Total Cost of Attendance
Below are the estimated cost of attendance for full-time, undergraduate students, including tuition, fees, and related academic expenses.
| On campus housing | Living with parent or relative | Off campus housing | |
|---|---|---|---|
| Tuition | 26,494 | 26,494 | 26,494 |
| Fees | 800 | 800 | 800 |
| Room and Board | 9,820 | 3,936 | 14,942 |
| Books and Supplies | 704 | 704 | 704 |
| Miscellaneous | 2,544 | 1,522 | 2,094 |
| Transportation | 2,970 | 4,114 | 3,836 |
| Loan Fees* | 72* | 72* | 72* |
| Total Cost of Attendance | 43,804 | 37,642 | 48,942 |
*If borrowing Federal Direct Subsidized and/or Unsubsidized Loan
PLEASE NOTE: The only direct costs you may incur are in BOLD PRINT.

Contact financial aid
Our financial aid team guides you through every step, from understanding your award to answering questions about FAFSA, scholarships, and payment options so you can make confident decisions.