Doctor of Education
Below are the estimated total cost of attendance for CSM’s Doctor of Education (EdD), including tuition, fees, and related academic expenses.
| On campus housing | Living with parent or relative | Off campus housing | |
|---|---|---|---|
| Tuition $760 per credit (6 credits/term) | 13,680 | 13,680 | 13,680 |
| Student Fees ($400/term) | 1,200 | 1,200 | 1,200 |
| Food and Housing | 18,678 | 4,920 | 18,678 |
| Books, course materials, supplies, and equipment | 528 | 528 | 528 |
| Miscellaneous | 3,176 | 1,906 | 2,614 |
| Transportation | 3,714 | 5,138 | 4,796 |
| Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
| Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
| Total 2025-2026 Cost of Attendance for fall 2025, spring 2026, summer 2026 | 42,494 | 28,890 | 43,014 |
Get Ready To Join Us
Wherever your path has taken you, we’re here to help you take the next step with confidence.