Understanding the cost of your Practical Nursing Certificate is an important step in planning your education. Below is an estimated breakdown of tuition, fees, and required expenses to help you prepare for this focused, career-ready program.
| Summer 2025 | On campus housing | Living with parent or relative | Off campus housing |
|---|---|---|---|
| Tuition $425/credit (10 summer credits) | 4,250 | 4,250 | 4,250 |
| Food and Housing | 1,708 | 1,269 | 3,834 |
| Books, course materials, supplies, and equipment | 264 | 264 | 264 |
| Miscellaneous | 675 | 558 | 711 |
| Transportation | 603 | 945 | 873 |
| Federal Direct Loan Fees (if borrowing) | 10 | 10 | 10 |
| Total 2024-2025 Cost of Attendance for summer 2025 | 7,510 | 7,296 | 9,942 |
| Fall 2025 & Spring 2026 | On campus housing | Living with parent or relative | Off campus housing |
|---|---|---|---|
| Tuition $425/credit (12 fall & 15 spring credits) | 11,475 | 11,475 | 11,475 |
| Student Fees ($400/term) | 800 | 800 | 800 |
| Food and Housing | 9,820 | 3,936 | 14,942 |
| Books, course materials, supplies, and equipment | 704 | 704 | 704 |
| Miscellaneous | 2,544 | 1,522 | 2,094 |
| Transportation | 2,970 | 4,114 | 3,836 |
| Licensure expenses | 669 | 669 | 669 |
| Federal Direct Loan Fefes (if borrowing) | 72 | 72 | 72 |
| Total 2025-2026 Cost of Attendance for fall 2025, spring 2026 | 29,054 | 23,292 | 34,592 |
| 2025-2026 | On campus housing | Living with parent or relative | Off campus housing |
|---|---|---|---|
| Total program Cost of Attendance | 36,564 | 30,588 | 44,543 |

Contact financial aid
Our financial aid team guides you through every step, from understanding your award to answering questions about FAFSA, scholarships, and payment options so you can make confident decisions.