Occupational Therapy Doctorate
Below is an estimated breakdown of the total cost of attendance for the Occupational Therapy Doctorate program at College of Saint Mary, including tuition and required fees.
| Programmatic Costs | Year 1(2025-2026) 3 semesters | Year 2 (2026-2027) 3 semesters | Year 3 (2027-2028) 2 semesters |
|---|---|---|---|
| Tuition (fixed rate of $12,313 per semester) | $36,939 | $36,939 | $24,626 |
| Student Fees ($400 per semester) | $1,200 | $1,200* | $800* |
| Books, course materials, supplies, and equipment (estimated amount) | $1,056 | $1,056* | $100 (new books and resources not req’d) |
| Background Check | Free- paid by program | Free- paid by program | Free- paid by program |
| Drug Screen | Free- paid by program | Free- paid by program | Free- paid by program |
| BLS/CPR (new or renew before 5th semester) | $80 (price as of May 2025 | $0 | $0 |
| State Registries | $25 | $0 | $0 |
| Physical exam (estimated amount) | $20-$200 | $20-$200 | $20-$200 |
| AOTA membership | Free- paid by program | Free- paid by program | Free- paid by program |
| NBCOT Study Pack (paid to NBCOT) | $0 | $85* (price as of May 2025 | $0 |
| Total Programmatic Costs | $39,320 | $39,300* | $25,546* |
Living Costs & Other Expenses
Assumes off-campus housing, not with parent or relative
| Estimated costs | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Food and Housing (includes estimated internet access) NOTE: On-campus coursework is completed after 5th semester. Housing costs/location may change during last 3 semesters for clinical education rotations. | $18,678 | $22,413* | $14,942* |
| Transportation | $3,714 | $4,455* | $2,970* |
| Miscellaneous | $3,176 | $3,816* | $2,544* |
| Personal laptop | $687 | $0 | $0 |
| Personal health insurance | $4,390 | $4,390* | $4,390* |
| Federal Direct Loan Fees Estimated (if borrowing) | $201 | $201 | $201 |
| Federal Direct Grad PLUS Loan Fees (if borrowing) | $1,317 | $1,317 | $1,317 |
| NBCOT certification exam | – | – | $540 |
| Total Living & Other Expenses | $32,163 | $36,592* | $26,904* |
| Year 1 | Year 2 | Year 3 | |
|---|---|---|---|
| Yearly Total | $71,463 | $75,872* | $52,430 |
* Denotes expense which may increase in subsequent academic years based on rates that aren’t yet determined for the year.
NOTE: Health insurance is mandatory for all students during the entire length of the program.
| On campus housing | Living with parent or relative | Off campus housing | |
|---|---|---|---|
| Tuition | 36,939 | 36,939 | 36,939 |
| Student Fees ($400/term) | 1,200 | 1,200 | 1,200 |
| Food and Housing | 22,413 | 5,904 | 22,413 |
| Books, course materials, supplies, and equipment | 880 | 880 | 880 |
| Miscellaneous | 3,816 | 2,283 | 3,143 |
| Transportation | 4,455 | 6,171 | 5,754 |
| Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
| Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
| Total 2025-2026 Cost of Attendance for fall 2025, spring 2026, summer 2026 | 71,221 | 54,895 | 71,845 |
| On campus housing | Living with parent or relative | Off campus housing | |
|---|---|---|---|
| Tuition | 20,500 | 20,500 | 20,500 |
| Student Fees ($400/term) | 800 | 800 | 800 |
| Food and Housing | 14,942 | 3,936 | 14,942 |
| Books, course materials, supplies, and equipment | 440 | 440 | 440 |
| Miscellaneous | 2,544 | 1,522 | 2,094 |
| Transportation | 2,970 | 4,114 | 3,836 |
| Federal Direct Loan Fees (if borrowing) | 134 | 134 | 134 |
| Federal Direct Grad PLUS Loan Fees (if borrowing) | 878 | 878 | 878 |
| Total 2025-2026 Cost of Attendance for fall 2025, spring 2026 | 43,208 | 32,324 | 43,624 |
Get Ready To Join Us
Wherever your path has taken you, we’re here to help you take the next step with confidence.