Master of Science in Physician Assistant Studies
Below are the estimated cost of attendance for CSM’s Master of Science in Physician Assistant Studies (MSPAS), including tuition, fees, and related academic expenses.
| On campus housing | Living with parent or relative | Off campus housing | |
|---|---|---|---|
| Tuition | 45,825 | 45,825 | 45,825 |
| Student Fees ($400/term) | 1,200 | 1,200 | 1,200 |
| PA Program Fee ($750/term) | 2,250 | 2,250 | 2,250 |
| Food and Housing | 22,413 | 5,904 | 22,413 |
| Books, course materials, supplies, and equipment | 2,799 | 2,799 | 2,799 |
| Miscellaneous | 3,816 | 2,283 | 3,141 |
| Transportation | 4,455 | 6,171 | 5,754 |
| Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
| Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
| Total 2025-2026 Cost of Attendance for fall 2025, spring 2026, summer 2026 | 84,276 | 67,950 | 84,900 |
| On campus housing | Living with parent or relative | Off campus housing | |
|---|---|---|---|
| Tuition | 44,730 | 44,730 | 44,730 |
| Student Fees ($400/term) | 1,200 | 1,200 | 1,200 |
| PA Program Fee ($750/term) | 2,250 | 2,250 | 2,250 |
| Food and Housing | 22,413 | 5,904 | 22,413 |
| Books, course materials, supplies, and equipment | 1,056 | 1,056 | 1,056 |
| Miscellaneous | 3,816 | 2,283 | 3,141 |
| Transportation | 4,455 | 6,171 | 5,754 |
| Federal Direct Loan Fees (if borrowing) | 201 | 201 | 201 |
| Federal Direct Grad PLUS Loan Fees (if borrowing) | 1,317 | 1,317 | 1,317 |
| Total 2025-2026 Cost of Attendance for fall 2025, spring 2026, summer 2026 | 81,483 | 65,112 | 82,062 |
Get Ready To Join Us
Wherever your path has taken you, we’re here to help you take the next step with confidence.